ALL CLUBS – COMBINED RESULTS
Name | Club | Points | W1 | Qualifier 1 (PK) | W 2 | W 3 | W 4 | Qualifier 2 (HN) | W 5 | W 6 | Qualifier 3 (HW) | W 7 | W 8 | W 9 | W 10 | Qualifier 4 (NL) | W 11 | W 12 | W 13 | W 14 | NZ CHAMPS |
Allen Bain | HN | 239 | 10 | 50 | 7 | 5 | 10 | 15 | 7 | 7 | 40 | 10 | 4 | 10 | 5 | 10 | 4 | 5 | 10 | 5 | 25 |
Jimmy Henry | NL | 197 | 3 | 20 | 8 | 3 | 10 | 25 | 2 | 25 | 3 | 4 | 5 | 3 | 50 | 3 | 4 | 5 | 4 | 20 | |
Johno McDowell-Pakieto | NL | 186 | 10 | 15 | 3 | 4 | 2 | 30 | 10 | 5 | 4 | 7 | 4 | 10 | 20 | 7 | 10 | 10 | 10 | 25 | |
Marvin Padrigo | NL | 184 | 7 | 40 | 10 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 5 | 30 | 10 | 7 | 4 | 3 | 40 | ||
Mark Chiu | NL | 180 | 4 | 20 | 4 | 4 | 10 | 40 | 3 | 10 | 10 | 4 | 3 | 4 | 15 | 5 | 2 | 5 | 7 | 30 | |
Ming Lee | NL | 155 | 3 | 15 | 4 | 7 | 3 | 20 | 4 | 7 | 30 | 3 | 3 | 4 | 3 | 15 | 3 | 3 | 3 | 5 | 20 |
Manfiel Kwong | PK | 153 | 7 | 10 | 4 | 7 | 5 | 15 | 4 | 5 | 30 | 7 | 10 | 5 | 5 | 10 | 7 | 7 | 15 | ||
Tony Vittle | HN | 151 | 7 | 15 | 3 | 3 | 4 | 10 | 10 | 25 | 4 | 5 | 5 | 5 | 20 | 7 | 3 | 5 | 20 | ||
Healey White | HN | 149 | 5 | 25 | 10 | 10 | 20 | 5 | 4 | 50 | 5 | 5 | 10 | ||||||||
Jem Tamonte | PK | 144 | 4 | 15 | 5 | 4 | 10 | 20 | 10 | 10 | 10 | 15 | 4 | 2 | 5 | 10 | 20 | ||||
Raymond Sayo | NL | 141 | 30 | 7 | 3 | 5 | 25 | 4 | 4 | 5 | 5 | 10 | 3 | 3 | 4 | 3 | 30 | ||||
Ryan Sadumiano | HN | 141 | 3 | 20 | 5 | 5 | 10 | 3 | 5 | 7 | 10 | 7 | 4 | 20 | 7 | 10 | 3 | 7 | 15 | ||
Cheah (Sean) Hong | HN | 132 | 5 | 15 | 4 | 7 | 3 | 15 | 4 | 3 | 5 | 4 | 5 | 4 | 20 | 10 | 2 | 3 | 3 | 20 | |
Roldan Largo | NL | 125 | 4 | 20 | 2 | 5 | 3 | 20 | 7 | 2 | 4 | 3 | 7 | 25 | 4 | 4 | 15 | ||||
Glen Coutts | NL | 120 | 20 | 25 | 25 | 50 | |||||||||||||||
John Harrison | NL | 116 | 4 | 20 | 4 | 10 | 4 | 15 | 3 | 4 | 3 | 10 | 3 | 3 | 10 | 2 | 2 | 4 | 15 | ||
Richard Alfonso | NL | 111 | 3 | 25 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 7 | 3 | 15 | 3 | 3 | 4 | 3 | 20 | ||
Danny Kerkhoven | PK | 106 | 4 | 15 | 4 | 5 | 4 | 5 | 4 | 10 | 7 | 7 | 10 | 5 | 4 | 5 | 7 | 10 | |||
Joe Pologa | NL | 105 | 5 | 20 | 2 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 10 | 4 | 5 | 3 | 4 | 20 | ||
Zabian Jeram | PK | 103 | 5 | 10 | 4 | 5 | 10 | 4 | 4 | 3 | 20 | 5 | 10 | 4 | 4 | 15 | |||||
Deon Rawlings | NL | 101 | 2 | 3 | 3 | 4 | 20 | 4 | 3 | 4 | 3 | 15 | 3 | 4 | 3 | 5 | 25 | ||||
Lincoln Muaulu | HN | 100 | 30 | 15 | 5 | 2 | 4 | 40 | 4 | ||||||||||||
Marc Duran | HN | 99 | 25 | 5 | 5 | 5 | 30 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | |||||||
Sanjay Daji | PK | 98 | 5 | 25 | 10 | 4 | 15 | 5 | 4 | 10 | 5 | 15 | |||||||||
Neville Alaimalo | PK | 95 | 4 | 10 | 3 | 2 | 5 | 10 | 7 | 4 | 3 | 4 | 3 | 10 | 7 | 4 | 4 | 15 | |||
Sullivan Clark | NL | 95 | 50 | 25 | 20 | ||||||||||||||||
Lee Hildred | HW | 93 | 25 | 5 | 4 | 4 | 4 | 15 | 7 | 7 | 7 | 15 | |||||||||
Logan Walsh | HN | 87 | 3 | 3 | 3 | 20 | 3 | 4 | 20 | 3 | 4 | 10 | 4 | 4 | 3 | 3 | |||||
Mario Hildred | HW | 85 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | |||||||||||
Agnes Kimura | HW | 84 | 20 | 5 | 5 | 3 | 7 | 15 | 4 | 10 | 15 | ||||||||||
Rangi To Pou | HN | 81 | 10 | 2 | 3 | 10 | 4 | 3 | 20 | 3 | 3 | 3 | 3 | 3 | 4 | 10 | |||||
Brodie Fitzgeorge | HN | 79 | 4 | 7 | 10 | 3 | 2 | 25 | 7 | 4 | 7 | 4 | 3 | 3 | |||||||
Paul Inglis | HW | 77 | 20 | 4 | 4 | 7 | 4 | 10 | 4 | 4 | 5 | 15 | |||||||||
Fale Pakieto | NL | 75 | 3 | 15 | 2 | 3 | 2 | 10 | 4 | 3 | 3 | 3 | 3 | 15 | 3 | 3 | 3 | ||||
Hone Tito | HN | 71 | 15 | 2 | 20 | 5 | 4 | 3 | 10 | 4 | s | 4 | 4 | ||||||||
Tony Robb | PK | 65 | 10 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 15 | |||||||
Alex Hale | HN | 59 | 4 | 4 | 4 | 15 | 3 | 3 | 10 | 5 | 7 | 4 | |||||||||
Glen Robust | NL | 59 | 4 | 15 | 5 | 3 | 2 | 15 | 3 | 3 | 2 | 4 | 3 | ||||||||
Isaac Heke | HN | 59 | 4 | 3 | 4 | 3 | 15 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | ||||||
Brian White | HN | 58 | 4 | 2 | 4 | 20 | 3 | 3 | 5 | 2 | 15 | ||||||||||
Peter Kingi | PK | 58 | 3 | 15 | 5 | 10 | 7 | 4 | 5 | 4 | 5 | ||||||||||
Faz Ali | PK | 55 | 20 | 10 | 10 | 15 | |||||||||||||||
Charlie Aughton | HN | 49 | 3 | 2 | 3 | 10 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | ||||||
Corey Leonard | PK | 49 | 15 | 3 | 3 | 10 | 2 | 3 | 3 | 10 | |||||||||||
Norm Hita | PK | 46 | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 15 | ||||||||||
Yuki Takahashi | NL | 46 | 4 | 2 | 5 | 2 | 4 | 3 | 3 | 3 | 2 | 10 | 2 | 3 | 3 | ||||||
Kieran Dempsey | HN | 45 | 4 | 2 | 3 | 3 | 10 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | |||||||
Matt Cook | HN | 45 | 15 | 20 | 10 | ||||||||||||||||
Ronil Sharma | HN | 44 | 3 | 3 | 4 | 3 | 10 | 3 | 5 | 4 | 3 | 3 | 3 | ||||||||
Jono Rouse | HW | 43 | 20 | 4 | 3 | 4 | 4 | 4 | 4 | ||||||||||||
Levi Scown | HW | 42 | 15 | 3 | 3 | 3 | 4 | 5 | 5 | 4 | |||||||||||
Ronald Lopez | NL | 42 | 3 | 7 | 4 | 5 | 5 | 10 | 5 | 3 | |||||||||||
Gene Nahu | HN | 40 | 2 | 3 | 3 | 4 | 10 | 2 | 3 | 3 | 3 | 4 | 3 | ||||||||
Neil Barnes | NL | 40 | 15 | 25 | |||||||||||||||||
Clayton Moana | PK | 38 | 4 | 4 | 10 | 5 | 10 | 5 | |||||||||||||
Geffrina Harwood | PK | 38 | 15 | 7 | 4 | 7 | 5 | ||||||||||||||
Chris Alaimalo | PK | 33 | 10 | 4 | 4 | 15 | |||||||||||||||
Tuki Bramley | HN | 33 | 3 | 3 | 2 | 4 | 10 | 5 | 3 | 3 | |||||||||||
Jeremiah Taite | NL | 30 | 10 | 20 | |||||||||||||||||
Joe Wen | NL | 30 | 30 | ||||||||||||||||||
Marvin Aquino | HN | 29 | 3 | 2 | 3 | 15 | 3 | 3 | |||||||||||||
Alyx Jones | HN | 28 | 3 | 2 | 15 | 3 | 2 | 3 | |||||||||||||
Rachael Harwood | PK | 28 | 10 | 4 | 4 | 3 | 4 | 3 | |||||||||||||
Earl Calica | NL | 26 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | |||||||||
Daniel Wilkinson | HN | 25 | 25 | ||||||||||||||||||
Joseph Tialata | NL | 25 | 25 | ||||||||||||||||||
Ramon Santos | NL | 25 | 10 | 15 | |||||||||||||||||
David Fan | NL | 24 | 20 | 4 | |||||||||||||||||
Patrick O’Donnell | HW | 24 | 7 | 7 | 5 | 5 | |||||||||||||||
Andrew Charlston | NL | 23 | 3 | 10 | 10 | ||||||||||||||||
Miguel Raman | HN | 23 | 2 | 2 | 2 | 2 | 15 | ||||||||||||||
Cole Hoggart | PK | 22 | 3 | 4 | 15 | ||||||||||||||||
Quinton Korewha | HN | 22 | 3 | 3 | 10 | 3 | 3 | ||||||||||||||
Riley O’Donnell | HW | 21 | 4 | 4 | 4 | 5 | 4 | ||||||||||||||
Flynn Beetham | HN | 20 | 3 | 2 | 15 | ||||||||||||||||
Louis Chand | NL | 20 | 20 | ||||||||||||||||||
Tatum Manning | HN | 20 | 20 | ||||||||||||||||||
Paul Goldthorpe | NL | 19 | 3 | 10 | 3 | 3 | |||||||||||||||
Zach Stelts | PK | 19 | 4 | 3 | 3 | 3 | 3 | 3 | |||||||||||||
Bernie Desingano | HN | 18 | 3 | 15 | |||||||||||||||||
Jakob White | PK | 18 | 3 | 15 | |||||||||||||||||
Mike Poa | PK | 18 | 10 | 4 | 4 | ||||||||||||||||
Steve Cook | NL | 18 | 15 | 3 | |||||||||||||||||
Taare Waaka | HN | 18 | 3 | 2 | 10 | 3 | |||||||||||||||
Albert Rakena | PK | 17 | 3 | 4 | 10 | ||||||||||||||||
Crystalee Jane | HW | 16 | 4 | 3 | 5 | 4 | |||||||||||||||
Luxman Jeram | PK | 16 | 10 | 3 | 3 | ||||||||||||||||
Tony Williams | NL | 16 | 2 | 3 | 3 | 3 | 2 | 3 | |||||||||||||
Chris Bowman | NL | 15 | 15 | ||||||||||||||||||
Cliff Keach | PK | 15 | 15 | ||||||||||||||||||
Daniel Lei | NL | 15 | 15 | ||||||||||||||||||
Harvey Hu | NL | 15 | 15 | ||||||||||||||||||
Jacob | HW | 15 | 15 | ||||||||||||||||||
Jason Allen | HN | 15 | 4 | 3 | 3 | 2 | 3 | ||||||||||||||
Jonnel Cabiso | NL | 15 | 15 | ||||||||||||||||||
Kelly Adair | HN | 15 | 15 | ||||||||||||||||||
Leighton Pologa | NL | 15 | 15 | ||||||||||||||||||
Louie Payawal | PK | 15 | 15 | ||||||||||||||||||
Ross Bennett | NL | 15 | 15 | ||||||||||||||||||
Tony Wharerau | PK | 15 | 15 | ||||||||||||||||||
Tui Ulugia | PK | 15 | 15 | ||||||||||||||||||
Jared Rawlings | NL | 14 | 3 | 3 | 2 | 3 | 3 | ||||||||||||||
Alex Pianov | NL | 13 | 3 | 10 | |||||||||||||||||
Andy Lei | NL | 13 | 10 | 3 | |||||||||||||||||
Caitlyn Allen | HN | 13 | 2 | 2 | 3 | 3 | 3 | ||||||||||||||
Harlem Hoggart | PK | 13 | 3 | 10 | |||||||||||||||||
Jesse Laursen | HW | 13 | 4 | 5 | 4 | ||||||||||||||||
Richard Parata | NL | 13 | 3 | 10 | |||||||||||||||||
Tyler Hoggart | PK | 13 | 3 | 10 | |||||||||||||||||
Kent Meregildo | NL | 11 | 4 | 3 | 4 | ||||||||||||||||
Alex Endres | HN | 10 | 10 | ||||||||||||||||||
Ben Stiglmayer | HW | 10 | 5 | 5 | |||||||||||||||||
Braiden Bennebrock | PK | 10 | 3 | 3 | 4 | ||||||||||||||||
Camellia Cook | HN | 10 | 10 | ||||||||||||||||||
Chance Yan | NL | 10 | 10 | ||||||||||||||||||
Dadz Tagumasi | NL | 10 | 10 | ||||||||||||||||||
Gege Zhou | NL | 10 | 10 | ||||||||||||||||||
Karen Clifford | PK | 10 | 10 | ||||||||||||||||||
Kopa Polota | NL | 10 | 3 | 3 | 2 | 2 | |||||||||||||||
Liam Mills | HN | 10 | 10 | ||||||||||||||||||
Palota Kopa | NL | 10 | 10 | ||||||||||||||||||
Ramish Saeed | HN | 10 | 2 | 3 | 2 | 3 | |||||||||||||||
Ian McDonald | PK | 9 | 5 | 4 | |||||||||||||||||
Josh Dredge | HN | 9 | 4 | 3 | 2 | ||||||||||||||||
Richard Ren | NL | 9 | 3 | 3 | 3 | ||||||||||||||||
Daniel Riley | PK | 7 | 7 | ||||||||||||||||||
Richard Meyer | HN | 7 | 4 | 3 | |||||||||||||||||
Tana Thurston | HW | 7 | 3 | 4 | |||||||||||||||||
Evan Divinagracia | NL | 6 | 3 | 3 | |||||||||||||||||
Leo Diga | HN | 6 | 3 | 3 | |||||||||||||||||
Calen Anderson | HN | 5 | 2 | 3 | |||||||||||||||||
Darryl Boot | NL | 5 | 5 | ||||||||||||||||||
Gareth Powell | NL | 5 | 5 | ||||||||||||||||||
Pat Farrell | PK | 5 | 5 | ||||||||||||||||||
Regan Beetham | HN | 5 | 3 | 2 | |||||||||||||||||
William An | NL | 5 | 5 | ||||||||||||||||||
Guy Beetham | HN | 4 | 2 | 2 | |||||||||||||||||
Jarrell Phillips | PK | 4 | 4 | ||||||||||||||||||
Jin (Victor) Pengwu | NL | 4 | 4 | ||||||||||||||||||
Rodger Smith | HN | 4 | 4 | ||||||||||||||||||
Shane Rose | HN | 4 | 2 | 2 | |||||||||||||||||
Cody Clawkson | NL | 3 | 3 | ||||||||||||||||||
David Zheng | NL | 3 | 3 | ||||||||||||||||||
Dennis Gibbs | NL | 3 | 3 | ||||||||||||||||||
Dou Noble | NL | 3 | 3 | ||||||||||||||||||
Eddie Maya | NL | 3 | 3 | ||||||||||||||||||
Faisal Sahibzada | NL | 3 | 3 | ||||||||||||||||||
Hamish Cairney | HN | 3 | 3 | ||||||||||||||||||
Malcolm Hussey | NL | 3 | 3 | ||||||||||||||||||
Robert Matwijkiw | HW | 3 | 3 | ||||||||||||||||||
Te Ahu Phillips | PK | 3 | 3 | ||||||||||||||||||
Tony Van Wijk | NL | 3 | 3 | ||||||||||||||||||
Arthur | NL | 2 | 2 | ||||||||||||||||||
Brad Morgan | HN | 2 | 2 | ||||||||||||||||||
Hans Bhaga | HN | 2 | 2 | ||||||||||||||||||
Joel Tautuw | NL | 2 | 2 | ||||||||||||||||||
Malo Fata | NL | 2 | 2 | ||||||||||||||||||
Shaun Willits | HN | 2 | 2 | ||||||||||||||||||
Simon Heaps | HN | 2 | 2 | ||||||||||||||||||
Veer Singh | HN | 2 | 2 | ||||||||||||||||||
Wasim Ahmadzai | NL | 2 | 2 | ||||||||||||||||||
Vince Mehana | NL | 0 |
Last Updated: 15/11/2018